<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.privatfinanser.se/wp-content/plugins/simple-google-sitemap/sitemap.xsl"?>
<!-- generator="wordpress/2.7" -->
<!-- sitemap-generator-url="http://suche.pytalhost.de" simple-google-sitemap-version="1.6" -->
<!-- generated-on="09. May 2010" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.privatfinanser.se/</loc>
		<lastmod>2010-05-09T20:04:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/kreditkort/</loc>
		<lastmod>2010-05-09T20:04:15+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/lana-pengar/</loc>
		<lastmod>2010-05-09T20:01:32+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/forsakringar/</loc>
		<lastmod>2010-05-09T19:58:50+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/d/derivat/</loc>
		<lastmod>2010-05-09T19:18:48+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/lana-pengar/bolan/</loc>
		<lastmod>2010-05-09T19:15:38+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/forsakringar/moped-forsakring/</loc>
		<lastmod>2010-05-09T19:14:36+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/forsakringar/mc-forsakring/</loc>
		<lastmod>2010-05-09T19:14:19+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/forsakringar/husvagnsforsakring/</loc>
		<lastmod>2010-05-09T19:11:45+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/forsakringar/batforsakring/</loc>
		<lastmod>2010-05-09T19:10:33+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/forsakringar/bilforsakring/</loc>
		<lastmod>2010-05-09T19:10:01+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/forsakringar/hemforsakring/</loc>
		<lastmod>2010-05-09T19:09:34+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/r/repo-ranta/</loc>
		<lastmod>2010-05-09T18:02:56+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/p-f/kontakt/</loc>
		<lastmod>2010-05-09T16:08:53+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/p-f/vilkor/</loc>
		<lastmod>2010-05-09T16:07:19+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/lana-pengar/lana-med-betalningsanmarkning/</loc>
		<lastmod>2010-05-09T14:39:15+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/banker-foretag/seb/</loc>
		<lastmod>2009-09-27T19:18:14+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/banker-foretag/ikano-bank/</loc>
		<lastmod>2009-09-27T19:18:06+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/banker-foretag/ica-banken/</loc>
		<lastmod>2009-09-27T19:17:35+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/lana-pengar/mikrolan/</loc>
		<lastmod>2009-09-11T13:08:31+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/banker-foretag/</loc>
		<lastmod>2009-09-11T12:59:19+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/</loc>
		<lastmod>2009-09-11T11:45:01+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/lana-pengar/blancolan/</loc>
		<lastmod>2009-09-11T11:39:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/lana-pengar/snabblan/</loc>
		<lastmod>2009-09-02T14:13:23+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/lana-pengar/privatlan/</loc>
		<lastmod>2009-09-02T14:01:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/lana-pengar/smslan/</loc>
		<lastmod>2009-09-02T10:49:05+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/lana-pengar/billan/</loc>
		<lastmod>2009-09-01T13:20:38+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/y/yngre-aktier/</loc>
		<lastmod>2009-07-02T10:21:10+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/y/yield/</loc>
		<lastmod>2009-07-02T10:20:46+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/w/working-capital/</loc>
		<lastmod>2009-07-02T10:20:23+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/v/vpc/</loc>
		<lastmod>2009-07-02T10:19:58+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/v/vp-konto/</loc>
		<lastmod>2009-07-02T10:19:34+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/v/volatilitet/</loc>
		<lastmod>2009-07-02T10:19:15+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/v/vinst-per-aktie/</loc>
		<lastmod>2009-07-02T10:18:45+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/v/valutatermin/</loc>
		<lastmod>2009-07-02T10:18:20+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/u/utdelning/</loc>
		<lastmod>2009-07-02T10:17:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/t/tvangsinlosen/</loc>
		<lastmod>2009-07-02T10:16:54+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/t/trend/</loc>
		<lastmod>2009-07-02T10:16:22+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/t/tillvaxt/</loc>
		<lastmod>2009-07-02T10:16:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/t/tidsvarde/</loc>
		<lastmod>2009-07-02T10:15:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/t/tidsspread/</loc>
		<lastmod>2009-07-02T10:15:09+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/t/termin/</loc>
		<lastmod>2009-07-02T10:14:33+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/t/teknisk-analys/</loc>
		<lastmod>2009-07-02T10:14:10+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/saljsignal/</loc>
		<lastmod>2009-07-02T10:13:42+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/saljorder/</loc>
		<lastmod>2009-07-02T10:13:18+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/synergieffekter/</loc>
		<lastmod>2009-07-02T10:12:37+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/substansvarde/</loc>
		<lastmod>2009-07-02T10:12:07+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/split/</loc>
		<lastmod>2009-07-02T10:11:09+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/sox/</loc>
		<lastmod>2009-07-02T10:10:36+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/soliditet/</loc>
		<lastmod>2009-07-02T10:10:14+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/skuldebrev/</loc>
		<lastmod>2009-07-02T10:09:52+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/six/</loc>
		<lastmod>2009-07-02T10:09:32+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/sbi-listan/</loc>
		<lastmod>2009-07-02T10:09:11+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/sbi/</loc>
		<lastmod>2009-07-02T10:08:46+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/s/sax/</loc>
		<lastmod>2009-07-02T10:08:29+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/r/rsi/</loc>
		<lastmod>2009-07-02T10:07:59+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/r/resultatrakning/</loc>
		<lastmod>2009-07-02T10:07:37+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/r/rekyl/</loc>
		<lastmod>2009-07-02T10:06:55+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/r/reavinst/</loc>
		<lastmod>2009-07-02T10:06:36+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/r/realvarde/</loc>
		<lastmod>2009-07-02T10:05:54+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/r/realisationsvinst/</loc>
		<lastmod>2009-07-02T10:05:31+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/r/rationalisering/</loc>
		<lastmod>2009-07-02T10:05:02+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/p/put-options/</loc>
		<lastmod>2009-07-02T10:04:08+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/p/produktivitet/</loc>
		<lastmod>2009-07-02T10:03:04+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/p/prisspread/</loc>
		<lastmod>2009-07-02T10:02:37+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/p/preferensaktie/</loc>
		<lastmod>2009-07-02T10:02:16+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/p/positiv-tidsspread/</loc>
		<lastmod>2009-07-02T10:01:29+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/p/positiv-prisspread/</loc>
		<lastmod>2009-07-02T10:00:31+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/p/portfolj/</loc>
		<lastmod>2009-07-02T09:59:35+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/p/pe-tal/</loc>
		<lastmod>2009-07-02T09:59:08+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/otc-listan/</loc>
		<lastmod>2009-07-02T09:58:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/optionsutfardare/</loc>
		<lastmod>2009-07-02T09:57:58+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/optionsserie/</loc>
		<lastmod>2009-07-02T09:57:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/optionslosen/</loc>
		<lastmod>2009-07-02T09:57:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/optionsklass/</loc>
		<lastmod>2009-07-02T09:57:03+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/omx-option/</loc>
		<lastmod>2009-07-02T09:56:40+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/omx-index/</loc>
		<lastmod>2009-07-02T09:56:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/omvand-split/</loc>
		<lastmod>2009-07-02T09:55:58+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/om-2/</loc>
		<lastmod>2009-07-02T09:55:05+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/obligation/</loc>
		<lastmod>2009-07-02T09:54:30+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/o/o-listan/</loc>
		<lastmod>2009-07-02T09:53:59+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/n/nyemission/</loc>
		<lastmod>2009-07-02T09:53:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/n/nuvarde/</loc>
		<lastmod>2009-07-02T09:52:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/n/nollkupongare/</loc>
		<lastmod>2009-07-02T09:38:56+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/n/negativ-tidsspread/</loc>
		<lastmod>2009-07-02T09:37:54+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/n/negativ-prisspread/</loc>
		<lastmod>2009-07-02T09:36:53+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/m/motstand/</loc>
		<lastmod>2009-07-02T09:35:53+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/m/monetar/</loc>
		<lastmod>2009-07-02T09:35:22+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/m/momentum/</loc>
		<lastmod>2009-07-02T09:34:51+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/m/marknad/</loc>
		<lastmod>2009-07-02T09:34:23+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/l/losenpris/</loc>
		<lastmod>2009-07-02T09:33:53+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/l/loptid/</loc>
		<lastmod>2009-07-02T09:33:13+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/l/langa-rantan/</loc>
		<lastmod>2009-07-02T09:32:52+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/l/limit/</loc>
		<lastmod>2009-07-02T09:32:28+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/l/likviditet/</loc>
		<lastmod>2009-07-02T09:31:56+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/kopt-strut/</loc>
		<lastmod>2009-07-02T09:31:28+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/kopsignal/</loc>
		<lastmod>2009-07-02T09:30:54+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/koporder/</loc>
		<lastmod>2009-07-02T09:30:22+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/kvittning/</loc>
		<lastmod>2009-07-02T09:29:47+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/kurtage/</loc>
		<lastmod>2009-07-02T09:29:24+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/kpi/</loc>
		<lastmod>2009-07-02T09:29:02+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/korta-rantan/</loc>
		<lastmod>2009-07-02T09:28:03+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/korta/</loc>
		<lastmod>2009-07-02T09:27:25+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/konvertibelt-skuldebrev/</loc>
		<lastmod>2009-07-02T09:26:41+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/konvertering/</loc>
		<lastmod>2009-07-02T09:26:09+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/konsumentprisindex/</loc>
		<lastmod>2009-07-02T09:25:37+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/k/kapitalforvaltning/</loc>
		<lastmod>2009-07-02T09:25:13+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/j/joint-venture/</loc>
		<lastmod>2009-07-02T09:24:36+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/i/investmentbolag/</loc>
		<lastmod>2009-07-02T09:23:09+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/i/insider/</loc>
		<lastmod>2009-07-02T09:22:11+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/i/inflation/</loc>
		<lastmod>2009-07-02T09:21:48+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/i/indexoption/</loc>
		<lastmod>2009-07-02T09:20:11+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/i/index/</loc>
		<lastmod>2009-07-02T09:19:30+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/i/im-listan/</loc>
		<lastmod>2009-07-02T09:19:04+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/i/im/</loc>
		<lastmod>2009-07-02T09:18:45+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/h/hausse/</loc>
		<lastmod>2009-07-02T09:18:15+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/g/galdenar/</loc>
		<lastmod>2009-07-02T09:17:46+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/g/generalindex/</loc>
		<lastmod>2009-07-02T09:17:18+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/f/fondkommissionar/</loc>
		<lastmod>2009-07-02T09:16:14+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/f/fondemission/</loc>
		<lastmod>2009-07-02T09:15:18+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/d/diskontera/</loc>
		<lastmod>2009-07-02T09:14:32+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/d/diska-kontrakt/</loc>
		<lastmod>2009-07-02T09:14:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/d/diska/</loc>
		<lastmod>2009-07-02T09:12:30+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/d/direktavkastning/</loc>
		<lastmod>2009-07-02T09:10:56+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/c/courtage/</loc>
		<lastmod>2009-07-02T09:08:08+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/c/clearingavgift/</loc>
		<lastmod>2009-07-02T09:07:39+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/c/calloption/</loc>
		<lastmod>2009-07-02T09:06:02+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/b/borsstopp/</loc>
		<lastmod>2009-07-02T09:05:10+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/b/borspost/</loc>
		<lastmod>2009-07-02T09:04:44+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.privatfinanser.se/ordlista/b/budget/</loc>
		<lastmod>2009-07-02T09:04:08+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.8</priority>
	</url>
